Track Record

Fund Set Up Date Total Return Average Annual Return IRR
Clipstone 1 12/03/2009 49.6% 41.8% 42.1%
Clipstone 2 15/07/2009 113.4% 25.0% 20.7%
Clipstone 3 29/10/2009 56.5% 13.3% 13.3%
Clipstone 4 14/10/2009 61.1% 14.3% 15.4%
Clipstone 5 21/05/2010 66.9% 14.6% 13.6%
Clipstone 6 24/05/2011 100.2% 28.1% 23.4%
Clipstone 7 12/06/2012 64.3% 25.6% 23.8%
Clipstone 8 18/02/2013 48.5% 26.5% 25.3%
Clipstone 9 24/06/2013 33.9% 22.9% 21.8%
Clipstone Industrial Unit Trust 28/07/2011 142.7% 19.2% 18.3%
Clipstone Industrial REIT plc 17/12/2014 122.1% 14.7% 11.4%

Notes

1. Clipstone fund performance has been enhanced by gearing.
2. All returns are net of management fees, performance fees and running costs.
3. The funds in red have closed and returns are based on returns to investors on exit.
4. Where the fund vehicle is a UK limited company the returns have been adjusted for Corporation Tax.
5. Clipstone Industrial REIT plc is based on unaudited management accounts to 30 June 2022 and a valuation at that date by Colliers. Total return is calculated as NAV growth added to dividends paid for investors who participated at £1 on launch. Investors who participated later (and at different prices) will have a different return.